Hockey Team Standings

Last updated at: 2024-10-18 12:00:29

Team Fan Wins Losses OTL Streak Points Point % GPG GA Rank Conf. Name Conf. Rank Div. Name Div. Rank Wildcard Next Game Next Opponent
New Jersey Devils Travis R. 5 2 0 W 10 71.43% 3.142857 14 1 Eastern 1 Metropolitan 1 0 10/17 16:00 Ottawa
Calgary Flames N/A 4 0 0 W 8 100.00% 4.75 10 2 Western 1 Pacific 1 0 10/19 19:00 Seattle
Dallas Stars N/A 4 1 0 L 8 80.00% 2.8 8 3 Western 2 Central 1 0 10/17 16:00 Washington
New York Rangers N/A 3 0 1 W 7 87.50% 5.0 9 4 Eastern 2 Metropolitan 2 0 10/17 16:30 Detroit
Utah Hockey Club Tyler F. 3 1 1 OT 7 70.00% 4.0 19 5 Western 3 Central 2 0 10/19 18:00 Boston
Florida Panthers N/A 3 2 1 OT 7 58.33% 3.166667 21 6 Eastern 3 Atlantic 1 0 10/17 16:00 Vancouver
Tampa Bay Lightning N/A 3 0 0 W 6 100.00% 4.0 5 7 Eastern 4 Atlantic 2 0 10/17 16:00 Vegas
Winnipeg Jets Dan R. 3 0 0 W 6 100.00% 3.333333 2 8 Western 4 Central 3 0 10/18 17:00 San Jose
Toronto Maple Leafs N/A 3 1 0 W 6 75.00% 3.5 7 9 Eastern 5 Atlantic 3 0 10/19 16:00 New York
Minnesota Wild Ryan T. 2 0 2 W 6 75.00% 3.0 10 10 Western 5 Central 4 1 10/19 16:00 Columbus
Vegas Golden Knights Zak S. 3 2 0 L 6 60.00% 4.0 16 11 Western 6 Pacific 2 0 10/17 16:00 Tampa Bay
Boston Bruins N/A 3 2 0 W 6 60.00% 4.0 18 12 Eastern 6 Atlantic 4 1 10/19 18:00 Utah
Pittsburgh Penguins N/A 3 2 0 W 6 60.00% 4.0 21 13 Eastern 7 Metropolitan 3 0 10/18 16:00 Carolina
Seattle Kraken Trevor R. 3 2 0 W 6 60.00% 4.0 16 14 Western 7 Pacific 3 0 10/17 19:00 Philadelphia
Los Angeles Kings Sean R. 2 1 2 W 6 60.00% 3.4 18 15 Western 8 Pacific 4 2 10/17 16:00 Montréal
St. Louis Blues N/A 3 2 0 W 6 60.00% 2.6 14 16 Western 9 Central 5 3 10/17 17:00 New York
Chicago Blackhawks N/A 2 2 1 W 5 50.00% 2.6 14 17 Western 10 Central 6 4 10/17 17:30 San Jose
Washington Capitals Mike M. 2 1 0 W 4 66.67% 3.333333 9 18 Eastern 8 Metropolitan 4 2 10/17 16:00 Dallas
Anaheim Ducks Keith R. 2 1 0 W 4 66.67% 2.666667 7 19 Western 11 Pacific 5 5 10/18 18:00 Colorado
Columbus Blue Jackets N/A 2 2 0 W 4 50.00% 4.25 15 20 Eastern 9 Metropolitan 5 3 10/17 16:00 Buffalo
Ottawa Senators N/A 2 2 0 L 4 50.00% 3.25 15 21 Eastern 10 Atlantic 5 4 10/17 16:00 New Jersey
New York Islanders N/A 1 1 2 OT 4 50.00% 2.5 11 22 Eastern 11 Metropolitan 6 5 10/17 17:00 St. Louis
Vancouver Canucks N/A 1 1 2 W 4 50.00% 2.75 15 23 Western 12 Pacific 6 6 10/17 16:00 Florida
Montréal Canadiens N/A 2 3 0 L 4 40.00% 2.6 17 24 Eastern 12 Atlantic 6 6 10/17 16:00 Los Angeles
Edmonton Oilers N/A 2 3 0 W 4 40.00% 2.2 20 25 Western 13 Pacific 7 7 10/17 17:00 Nashville
Philadelphia Flyers N/A 1 2 1 L 3 37.50% 3.25 18 26 Eastern 13 Metropolitan 7 7 10/17 19:00 Seattle
Buffalo Sabres N/A 1 4 1 L 3 25.00% 2.833333 24 27 Eastern 14 Atlantic 7 8 10/17 16:00 Columbus
Carolina Hurricanes N/A 1 1 0 W 2 50.00% 2.5 6 28 Eastern 15 Metropolitan 8 9 10/18 16:00 Pittsburgh
Detroit Red Wings N/A 1 3 0 L 2 25.00% 2.25 15 29 Eastern 16 Atlantic 8 10 10/17 16:30 New York
San Jose Sharks Brian D. 0 2 2 L 2 25.00% 2.0 14 30 Western 14 Pacific 8 8 10/17 17:30 Chicago
Nashville Predators David K. 0 4 0 L 0 0.00% 2.0 18 31 Western 15 Central 7 9 10/17 17:00 Edmonton
Colorado Avalanche Jeff C. 0 4 0 L 0 0.00% 3.25 25 32 Western 16 Central 8 10 10/18 18:00 Anaheim
Playoff bound Playoff Contender Wildcard hopeful Not in playoff contention